Clothing Size
Dress Size Conversion Chart (International)
- Pants, jackets, parkas, coats
- shirts, shirts
- shoes
- hats, caps, headgear
- underwear
Pants, jackets, parkas, coats
Men (standard, height 170 – 180)
Germany | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
armed forces | 00 | 0 | 6 | 7 | 8 | 9 | 10 | 11 | - | - |
NVA | SK44 | M44 | M48 | G48 | M52 | G52 | SG52 | G56 | - | - |
International | XXS | XS | S | M | I | XI | XXI | XXXI | ||
Inches | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
chest circumference | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Cut | 72 | 76 | 80 | 85 | 90 | 95 | 100 | 105 | 108 | 112 |
Men (stocky, height 160 - 170)
Germany | 22 | 23 | 24 | 25 | 26 | 27 |
armed forces | - | 1 | 2 | 3 | 4 | 5 |
NVA | SK48 | K48 | K48-1 | K52 | K52-1 | M56 |
USA | XS/short | S/short | M/short | I/short | XI/short | - |
chest circumference | 88 | 92 | 96 | 100 | 104 | 108 |
Cut | 75 | 80 | 85 | 90 | 95 | 100 |
Men (slim, height 180 to 190)
Germany | 94 | 98 | 102 | 106 | 110 |
armed forces | - | 12 | 13 | 14 | 15 |
NVA | G48 | SG48 | SG52 | ÜG52 | - |
USA | XS/long | S/long | M/long | I/long | XI/long |
chest circumference | 94 | 98 | 102 | 106 | 110 |
Cut | 80 | 85 | 90 | 95 | 100 |
Men (plus sizes)
Germany | 480 | 500 | 520 | 540 | 560 |
armed forces | 16 | 17 | 18 | 19 | 20 |
USA | S/x long | M/x long | L/x long | XL/x long | XXI/x long |
Cut | 85 | 90 | 95 | 100 | 105 |
shirts, shirts
Germany | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
armed forces | 1 | 2 | 3 | 4 | 5 | 6 |
USA | 14 | 14,75 | 15,5 | 16,5 | 17 | 18 |
shoes
Germany | 36 | 37,5 | 39 | 40,5 | 42 | 43,5 | 45 | 46,5 | 48 |
armed forces | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 |
NVA | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
USA | 4 | 5 | 6 | 7,5 | 8,5 | 10 | 11 | 12 | 13,5 |
hats, caps, headgear
Germany | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
USA | 6,75 | 6,875 | 7 | 7,125 | 7,25 | 7,375 | 7,5 | 7,625 | 7,75 | 7,875 |
International | XS | S | M | L | XL | XXL |
underwear
Germany | 3 | 4 | 5 | 6 | 7 |
Confection | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
NVA | 4 | 5 | 6 | 7 | 8 |
International | XS | S | M | L | XL |
notice: Despite great care in research, this table may contain incorrect or outdated values. No guarantee can be given for all information.